Local Election Results
Blackburn with Darwen Liberal Democrats held onto one seat and lost two others in the local elections.
Roy Davies was re-elected in Sudell Ward but Simon Huggill lost his Marsh House seat as did Muntazir Patel in Shear Brow.
Commenting on the results local Lob Dem Leader Cllr. David Foster said, "These are very disappointing results and we have lst 2 good councillors who have worked hard for their constituents and the Borough. We are paying the penalty for having to make some difficult decisions nationally to try and sort out the massive debt left by the previous Labour government. We will need to make grearter efforts in future to make our distinctive voice heard and explain the people the positive effect we have had in government."
The results in full:
Blackburn with Darwen Local Election Results 5th
May 2011
- Audley
-
- Turnout:66.6%
- Total votes cast:
Name | Party | Votes |
Saadat Ali | Conservative | 318 |
Yusuf Jan-Virmani | Labour | 2202 |
Spoilt | 44 |
- Bastwell
-
- Turnout:68.4 %
- Total votes cast:
Name | Party | Votes |
Saj Ali | Liberal Democrat | 1404 |
Iftakhar Hussain | Labour | 1840 |
Naseer Sajid | Conservative | 98 |
Spoilt | 21 |
- Beardwood with Lammack
-
- Turnout:47.5 %
- Total votes cast:
Name | Party | Votes |
Michael John Lee | Conservative | 1256 |
Salim Lorgat | Liberal Democrat | 134 |
Ashley Richard Whalley | Labour | 691 |
Spoilt | 19 |
- Corporation Park
-
- Turnout:53.2%
- Total votes cast:
Name | Party | Votes |
Julie M Daley | Conservative | 531 |
Arshid Mahmood | Labour | 1076 |
Spoilt | 21 |
- Earcroft
-
- Turnout:33.5%
- Total votes cast:
Name | Party | Votes |
Andrew Baker | Conservative | 223 |
Mark Davies | Liberal Democrat | 169 |
Trevor Maxfield | Labour | 455 |
Stephen Potter | For Darwen | 209 |
Spoilt | 14 |
- Ewood
-
- Turnout:32.6 %
- Total votes cast:
Name | Party | Votes |
Maureen Bateson | Labour | 1002 |
Lee Andrew Black | Conservative | 467 |
Spoilt | 13 |
- Fernhurst
-
- Turnout:35.8%
- Total votes cast:
Name | Party | Votes |
Katie Louise Haworth | Labour | 581 |
Jacquie Slater | Conservative | 936 |
Spoilt | 11 |
- Higher Croft
-
- Turnout:31%
- Total votes cast:
Name | Party | Votes |
Darren W Jeal | BNP | 179 |
Michael Christopher Johnson | Labour | 980 |
Paul D Marrow | Conservative | 417 |
Spoilt |
- Little Harwood
-
- Turnout:48.5%
- Total votes cast:
Name | Party | Votes |
Atash Shaikh | Liberal Democrat | 118 |
Mohamed Sidat | Conservative | 463 |
Naushad Surve | Labour | 1464 |
Spoilt | 38 |
- Livesey with Pleasington
-
- Turnout:48.1%
- Total votes cast:
Name | Party | Votes |
Jamie Groves | Labour | 797 |
Derek James Hardman | Conservative | 1743 |
Spoilt | tbc |
- Marsh House
-
- Turnout:39.6%
- Total votes cast:
Name | Party | Votes |
Heather Ashurst | For Darwen | 214 |
Frank Connor | Labour | 676 |
Simon Huggill | Liberal Democrat | 434 |
Neil Andrew Slater | Conservative | 472 |
Spoilt | 5 |
- Meadowhead
-
- Turnout:40.8%
- Total votes cast:
Name | Party | Votes |
Alan Howard Barry | Conservative | 786 |
Carl Peter Nutall | Labour | 963 |
Spoilt |
- Mill Hill
-
- Turnout:35.2 %
- Total votes cast:
Name | Party | Votes |
Alan Dean | Liberal Democrat | 220 |
Des Lovett | Conservative | 264 |
Damian Talbot | Labour | 967 |
Spoilt | 12 |
- North Turton with Tockholes
-
- Turnout:51.5%
- Total votes cast:
Name | Party | Votes |
Bernadette Gaynor Oxley | Labour | 646 |
Jean Valerie Rigby | Conservative | 1115 |
Spoilt | 18 |
- Queen's Park
-
- Turnout:40.8%
- Total votes cast:
Name | Party | Votes |
Faraz Ali | Liberal Democrat | 196 |
Imitiaz Ali | Conservative | 294 |
Mustafa Ali Desai | Labour | 1111 |
Spoilt | 35 |
- Roe Lee
-
- Turnout:45.7%
- Total votes cast:
Name | Party | Votes |
Maureen McGarvey | Conservative | 917 |
Phil Riley | Labour | 983 |
Nancy Shaw-Farmer | BNP | 175 |
Spoilt | tbc |
- Shadsworth with Whitebirk
-
- Turnout:32.2%
- Total votes cast:
Name | Party | Votes |
Robin James Evans | BNP | 244 |
Edward Merriman | Conservative | 216 |
Jim Shorrock | Labour | 1222 |
Spoilt | 13 |
- Shear Brow
-
- Turnout:55.9 %
- Total votes cast:
Name | Party | Votes |
Maryam Batan | Conservative | 179 |
Hanif Khonat | Labour | 1746 |
Muntazir Patel | Liberal Democrat | 695 |
Spoilt | 14 |
- Sudell
-
- Turnout:33.1 %
- Total votes cast:
Name | Party | Votes |
Roy Peter Davies | Liberal Democrat | 703 |
Tom Huw Evans | Labour | 582 |
Wilf Helliwell | For Darwen | 244 |
Spoilt | 17 |
- Sunnyhurst
-
- Turnout:44.6 %
- Total votes cast:
Name | Party | Votes |
John East | Liberal Democrat | 289 |
Gary Alan Mayer | Conservative | 300 |
Tony Melia | For Darwen | 296 |
Brian Taylor | Labour | 1053 |
Spoilt | 12 |
- Wensley Fold
-
- Turnout:41.5 %
- Total votes cast:
Name | Party | Votes |
Lorraine Chesterton | Conservative | 277 |
Waseem Hassan | Liberal Democrat | 50 |
Kate Hollern | Labour | 1465 |
Spoilt | tbc |